, , , , , , . , , ( ), — , -, . 20 , ( ). 25 — 15 , , , ( \ ). .
21 1990 | 824 300 | 1 415 000 | 1966-1988 , 13 373 . | |
22 1990 | 527 970 | 11 961 000 | ( , , , 195 , 7 160 981 ) ( , , 332 , 4,8 ). 1994 , . . | |
22 1990 | 702 | 96 000 | , 3 1986 . | |
9 1991 | 69 700 | 5453300 | . : — . 1991-1992 , 1992-1993 . . 2008 ( ), 58- . 2008 575 . . 1994-2007 12 18% ( — 57,2 ). | |
25 1991 | 56 594 | 4 784 265 | . 1991 , . . 1995 . 23 471 . 1992-1995 , . ( ). | |
25 1991 | 20 253 | 1 999 945 | . 1991 , . , . 19 45 . . | |
20 1991 | 45 227 | 1567749 | . | |
21 1991 | 64 589 | 2658161 | . | |
24 1991 | 603 549 | 51623500 | . 2004 2014 . , 9 50 . 2014 . 2016 6% ( — 565 595 ). | |
27 1991 | 33 846 | 4366300 | . 1992 . 1195 . — . 12% ( — 29 683 ). | |
30 1991 | 86600 | 7 021 178 (1989) | . . 1992-1994 13 069 , . 15% ( — 75 ). 1994-2016 3 400 . | |
31 1991 | 199 951 | 4422000 | . 1999 . 32 . 2005 2010 , 100 . | |
31 1991 | 447400 | 19 810 077 (1989) | . 1999 , 400 . 2005 , 200 2500 . | |
6 1991 | 65 301 | 3701968 | . | |
8 1991 | 25 333 | 2 033 964 | . — — . 2001 . 241 . | |
9 1991 | 142000 | 5358000 | . 1992-1997 . 100 . 1998 . | |
21 1991 | 29743 | 3574500 | . — . 1992-1994 7 716 , . 1994-2016 3 400 . 11,5 — , 140 . | |
27 1991 | 491 200 | 3714000 | . | |
16 1991 | 2724902 | 16793000 | . | |
26 1991 | 207 600 | 10 194 000 | . | |
5 1992 | 51 197 | 4 377 033 | . . 1992-1995 (-), , , — , , . , . , . — . 100 . | |
1 1993 | 78 866 | 10 330 607 | . | |
1 1993 | 49 034 | 5 274 335 (1991) | . | |
24 1993 | 121 100 | 3 137 919 (1990) | 1961-1991 , 1974 — . 1991 . 230 . , , . — 1998-2000 , 100 (, , ). 1995 15 . | |
1 1994 | — | 1 000 | 50 000 | — ( 1892 , ) . |
1 1994 | 458 | 16 000 | ( 1947-1994 ). | |
1 1997 | 1 104 | 6 412 937 (1996) | . | |
20 1999 | 27 | 400 000 | . | |
31 1999 | 1 432 | 40 000 | . | |
20 2002 | — | 14 609 | 800 000 | 1975-1999 . 1975 , , ( ). 1999 , . . 300 . . |
3 2006 | 13 812 | 620 145 (2003) | . . . | |
5 2006 | 88 407 | 7 498 001 (2002) | . . 13,5% . | |
17 2008 | 10 887 | 2 000 000 (2005) | 1998 () . , 1999 ( 1998-1999 15 ). , 1999 . . . | |
26 2008 | 8 665 | 200 000 | 26 1994 — 2008 , , . | |
26 2008 | 3 900 | 70 000 | 21 1991 — 2008 , , . | |
9 2011 | 644 329 | 8 260 490 (2008) | 1983-2005 . 1955-1972 . , . 1983 . . 2005 . . ( ). . 2012 , . . 2013 , 2016 50 . , . | |
18 2014 | 26 945 | 2 293 000 | . . 1991 . | |
: | 1 , 5 — , 31 — . | 7 211 489 ( ) | 192 901 437 ( ) | , , , -, . |
— , 30,5 10 . — (1997) (2014). , — (108 333 , 16,7 ). 31 . 200 . , , . , 135 , , .
, 1983 , ( ), , 1991 (137,6 , 3,5 ), . 2014 — ( 90 , 8 ). — ( ) 1991 , ( ) 2014 , 15 4,3 . , , — . , -, ( ), 16 ( ).
, ( ), , , .
:
http://www.global-trends.info/fileadmin/Globale-Trends/beitraege_kapitel/tomuschat.pdf
http://www.justdone.co.za/roh/main.php?page=List_Wars
http://www.rhodesia.nl/swatf.htm
http://www.sumgait.info/caucasus-conflicts/nagorno-karabakh-facts/nagorno-karabakh-facts-14.htm
http://ru.apa.az/news/263313
http://www.ucdp.uu.se/gpdatabase/gpcountry.php?id=9®ionSelect=9-Eastern_Europe
http://www.ucdp.uu.se/gpdatabase/gpcountry.php?id=166®ionSelect=6-Central_and_Southern_Asia
http://iwpr.net/report-news/investigation-karabakh-missing-action-alive-or-dead%7CInvestigation:
http://www.crisisgroup.org/~/media/Files/europe/caucasus/B60%20Armenia%20and%20Azerbaijan%20—%20Preventing%20War.pdf
http://unpan1.un.org/intradoc/groups/public/documents/UNTC/UNPAN019224.pdf
http://www.hrw.org/legacy/reports/1995/Georgia2.htm#P117_4464
http://lenta.ru/news/2009/08/07/losses/
http://www.kommersant.ru/doc.aspx?DocsID=1199305
http://www.kavkaz-uzel.ru/newstext/news/id/1227695.html
http://www.segodnya.ua/news/14396229.html
http://eprints.kingston.ac.uk/5511/1/Hoare-M-5511.pdf
http://www.smileplanet.ru/palau/
http://linozka.livejournal.com/8617.html
https://populationpyramid.net/yemen/1990/
https://populationpyramid.net/namibia/1990/
https://populationpyramid.net/fr/micronesie/1990/
—
Source: www.warconflict.ru